
| America One Television | |||||||||||
BEST IN THE DESERT RACING |
|||||||||||
Total Households |
Cable |
||||||||||
Rank |
Market |
City |
Station |
Ch. |
Hours |
||||||
| 1 | New York, NY | Southampton, NY | WVVH-LP | 50 | 154.0 | 3,200,000 | 1,200,000 | ||||
| 2 | Los Angeles, CA | Los Angeles, CA | KFLA-LD | 8.1 | 168.0 | 1,000,000 | 0 | ||||
| 4 | Philadelphia, PA | Trenton, NJ | W25AW (WZBN) | 25 | 68.0 | 58,000 | 28,000 | ||||
| 6 | San Francisco-Oakland-San Jose, CA | Lakeport, CA | K33CH | 33 | 168.0 | 25,000 | 0 | ||||
| 12 | Phoenix (Prescott), AZ | Kingman, AZ | KKAX-LP | 36 | 168.0 | 20,000 | 0 | ||||
| 12 | Phoenix (Prescott), AZ | Casa Grande, AZ | KCAB-LP | 28 | 81.0 | 32,000 | 11,000 | ||||
| 12 | Phoenix (Prescott), AZ | Holbrook, AZ | KNJO-LP | 6 | 168.0 | 1,906 | 0 | ||||
| 12 | Phoenix (Prescott), AZ | Flagstaff, AZ | KCFG | 9 | 168.0 | 35,000 | 0 | ||||
| 13 | Tampa-St. Petersburg (Sarasota), FL | Tampa Bay, FL | Catch 47 | 1,001,073 | 1,001,073 | ||||||
| 17 | Cleveland-Akron (Canton), OH | Canton, OH | WIVM-LP | 52 | 29.5 | 140,000 | 88,000 | ||||
| 18 | Denver, CO | Dove Creek, CO | K48BK | 48 | 168.0 | 2,918 | 0 | ||||
| 18 | Denver, CO | Craig, CO | K27FA | 27 | 168.0 | 6,614 | 2,284 | ||||
| 19 | Orlando, FL | Orlando, FL | WRCF-LP | 29 | 168.0 | 100,000 | 0 | ||||
| 23 | Portland, OR | Eola (Salem), OR | K17IV / KWVT | 17 | 141.5 | 103,000 | 3,000 | ||||
| 30 | Nashville, TN | Nashville, TN | CPWS | 6 | 168.0 | 5,501 | 5,501 | ||||
| 32 | Columbus, OH | Bucyrus, OH | WBKA-CA | 22 | 168.0 | 200,000 | 0 | ||||
| 33 | Cincinnati, OH | Cincinnati, OH | WOTH-LP | 25 | 51.5 | 500,000 | 0 | ||||
| 33 | Cincinnati, OH | Cincinnati, OH | WBQC-CA | 38 | 21.5 | 700,000 | 100,000 | ||||
| 35 | Salt Lake City, UT | Logan, UT | KUTA-LP | 8 | 80.0 | 37,000 | 0 | ||||
| 35 | Salt Lake City, UT | Vernal, UT | VTV | 6 | 96.0 | 2,261 | 2,261 | ||||
| 35 | Salt Lake City | St. George | KCSG | 4 | 40.0 | 77,000 | 45,000 | ||||
| 49 | Jacksonville, FL | St. Augustine, FL | WQXT-CA | 22 | 37.5 | 350,000 | 0 | ||||
| 52 | Providence-New Bedford, RI | West Warwick, RI | Cox Sports New England | 450,000 | 450,000 | ||||||
| 56 | Albany-Schenectady-Troy, NY | Schenectady, NY | Princetown Cable | 96 | 168.0 | 702 | 702 | ||||
| 66 | Flint-Saginaw-Bay City, MI | Flint, MI | WHNE-LP | 32 | 168.0 | 181,250 | 0 | ||||
| 74 | Springfield, MO | Mountain Home, AR | K07XL | 7 | 105.0 | 72,000 | 12,500 | ||||
| 78 | Rochester, NY | Rochester, NY | TWSN 26 | 312,000 | 312,000 | ||||||
| 83 | Huntsville-Decatur (Florence), AL | Florence, AL | WBCF-LP | 3 | 168.0 | 77,250 | 0 | ||||
| 90 | Jackson, MS | Leesburg-Sand Rock, AL | Envision Media | 9 | 168.0 | 362 | 362 | ||||
| 90 | Jackson, MS | Jackson, MS | W23BC | 23 | 40.0 | 150,000 | 120,000 | ||||
| 94 | Baton Rouge, LA | Baton Rouge | KPBN-LP | 11 | 80.0 | 450,000 | 400,000 | ||||
| 100 | Charleston, SC | N. Charleston, SC | WJNI-LP | 57 | 168.0 | 287,000 | 0 | ||||
| 116 | Traverse City-Cadillac, MI | Traverse City, MI | WLLZ-LP | 12 | 159.0 | 130,413 | 75,000 | ||||
| 118 | Montgomery-Selma, AL | Andalusia, AL | WKNI-LP | 25 | 138.0 | 150,000 | 20,000 | ||||
| 122 | Santa Barbara-Santa Maria-San Luis Obispo, CA | San Luis Obispo, CA | KCCE-LP | 50 | 59.0 | 290,000 | 0 | ||||
| 124 | Monterey-Salinas, CA | Monterey, CA | KYMB-LP | 27 | 40.0 | 80,710 | 0 | ||||
| 132 | Rockford, IL | Holcomb, IL | WRDH-LP | 7 | 168.0 | 8,119 | 0 | ||||
| 132 | Rockford, IL | Carthage, IL | WCRD-LP | 44 | 168.0 | 10,117 | 0 | ||||
| 132 | Rockford, IL | Chana, IL | WBKM-LP | 46 | 168.0 | 5,300 | 0 | ||||
| 132 | Rockford, IL | Rochelle, IL | WMKB-LP | 25 | 168.0 | 13,276 | 0 | ||||
| 145 | Joplin, MO-Pittsburg, KS | Joplin, MO | KGCS-LP | 57 | 88.5 | 35,000 | 24,600 | ||||
| 148 | Lubbock, TX | Lubbock, TX | NTS Comm. | 117 | 168.0 | 300 | 300 | ||||
| 151 | Terre Haute, IN | Sullivan, IN | WHFE-LP | 18 | 168.0 | 1,854 | 0 | ||||
| 151 | Terre Haute, IN | Sullivan, IN | WVGO-LP | 54 | 168.0 | 463 | 0 | ||||
| 160 | Biloxi-Gulfport, MS | Pascagoula, MS | WKFK-LP | 7 | 70.0 | 35,000 | 25,000 | ||||
| 162 | Gainesville, FL | Inglis-Yankeetown, FL | WYKE-LP | 47 | 40.0 | 60,000 | 49,000 | ||||
| 165 | Yuma, AZ-El Centro, CA | Lake Havasu City, AZ | K23BJ | 23 | 168.0 | 15,000 | 0 | ||||
| 170 | Billings, MT | Hardin, MT | KQHD-LP | 58 | 168.0 | 2,000 | 0 | ||||
| 192 | Bend, OR | Terrebonne-Bend (Powell Butte), OR | K48BL | 48 | 168.0 | 40,000 | 0 | ||||
| Total | 10,455,389 | 3,975,583 | |||||||||
On-Board Coverage Expanded
Desert racing fans will see more on-board action from inside the racing vehicles than they’ve ever seen before when Best In The Desert Television begins its 2008 season in October.
Sopwith Motorsports Television Productions (www.SopwithMotorsports.com) increased the number of on-board cameras to 15 at the Terrible’s “250,” more than any previous Best In The Desert broadcast. Television viewers will also be able to listen in on the conversation between several drivers and co-drivers during the race, and enjoy the unique camera views supplied by the newly designed VIO-POV X-Arm created by PINNED TV for Sopwith Motorsports’ coverage of Best In The Desert racing.
“The prototype was developed to get the camera systems away from the body of the vehicle,” said Fred Helm of PINNED Productions. “Trick Truck fabricator Tom Bryant built the piece out of aircraft aluminum and fasteners to fit on Class 1400 and 1500 race vehicles. The X-Arm is specifically designed to hold the VIO Inc. POV.1 on board camera systems, the official on board camera platform for Best In The Desert. The prototype arm was first tested on the Ickler Motorsports Trick Truck to assess its durability at 134mph… the camera and X-Arm worked perfectly. We deployed the X-Arm on Steve Olliges' Trick Truck during qualifying at Terrible’s and then on Scott Kincaid's #1457 during the race. Both applications were flawless. The new versions of the X-Arm come with inserts up to 8 feet long, for never-seen-before perspectives of the world's fastest off road race vehicles.”
For more information on the X-Arm or the POV.1 camera systems, contact Fred Helm (619-922-9955).
Other New Web Videos Released
Several more previously unavailable web videos are also being posted on the Multimedia page of www.SopwithMotorsports.com.
Special videos are shown on the large screen during the driver’s meetings prior to each race. These videos have never been made available to the public before, but they are soon to be posted on the Sopwith web site for desert racing fans to enjoy.
“They’re too fun to show once and never see again,” said Sopwith CEO Stephen Cox. “The teams will always get to see them first at the driver’s meetings, but we’ve had so many requests that we decided to go ahead and release them publicly for everyone to enjoy.”
The driver’s meeting video for the Terrible’s “250” will soon be online and available.
America One Sports to Carry Best in the Desert Series
National Network Expands Series Television Reach in 2008
Indianapolis, IN – Sopwith Motorsports Limited, producer of Best in the Desert television, has reached an agreement with America One Sports to carry the country’s premier desert racing series on the national network in 2008.
Thirteen one-hour programs will air in the fourth quarter, beginning in early October and continuing throughout the remainder of the calendar year. Sopwith’s coverage will include 16 cameras as well as aerial footage and on-board views for an exciting new program as competitors race across the deserts and mountains of the American southwest. The program will bring fresh, dynamic programming to supplement America One’s excellent motorsports lineup.
The show’s time slot will vary by market, and a complete listing of air times throughout the nation will be posted on www.SopwithMotorsports.com prior to the season.
“America One will be an indispensable part of our television package,” said executive producer Stephen Cox. “Our goal is to put Best in the Desert racing in more homes this year than it’s ever been in before, and this agreement is helpful in achieving that. America One has a strong motorsports base and a good presence on both coasts so I really think it’s a perfect fit. The show will be featured on America One’s web site and they’re making a real effort to promote it. We’re fortunate to have them as partners.”
For more information on Best in the Desert television, and to watch multimedia previews of the upcoming action, visit www.SopwithMotorsports.com.
February 6, 2008 - Sopwith Motorsports has unveiled the first preview of its upcoming television coverage of the Best in the Desert racing series on the company's web site, www.sopwithmotorsports.com. The 5-minute teaser, produced in association with PINNED TV, gives Best in the Desert fans a sneak preview of some of the amazing footage to be seen in the coming television series. To watch the preview, simply visit the Sopwith Motorsports web site and click on the link at the top of the home page.
"The camera crews did a great job," executive producer Stephen Cox said after the race. "We got five hours of chopper coverage and had a total of sixteen cameras working the show. Some of the on-board POV's (point of view cameras) brought back incredible video. Hi-res super slow-mo's, close-ups at high speed... just great stuff. One of our camera crews got so close that Robbie Gordon showered him with dirt and rocks."
"And really, the best stuff is not even included in the teaser," Cox continued. "We're saving it for the TV program. I think our featured drivers, and the teams we shot from the air and with on-boards, are going to be delighted. Its going to be a fun show, presented in an entirely new way."
Sopwith's all-new web site will be unveiled soon, loaded with fresh BITD video content, interviews and program teasers. The new site is specifically designed to handle a high volume of video content for Best in the Desert fans. Cox said that all of the videos produced for the driver's meetings will be archived on the new site as well. New material will be posted immediately after each Car/Truck event, in addition to photo pages featuring still shots taken during the race.
More details on the television package are coming soon. Cox said, "We're finalizing the network deal and filling out the remaining positions on the production staff. There's a great deal yet to be done, but the first race is under our belts, the footage looks fantastic, and as soon as things are made official we'll let everyone know all the details."
Steve Ulrich, former director of the Mickey Thompson series on ESPN and the Formula 1 World Championship on SPEED, has been named producer and post-production supervisor of the Best in the Desert television series. Sopwith Motorsports announced its contract to produce the Best in the Desert series two weeks ago, and stated that one-hour programs would be produced for both the cars and trucks. The series is tentatively scheduled to air from October through December at a consistent time slot on a weekly basis.
The broadcast will follow a selected set of featured teams, tell the story of their race and recognize their sponsors. A few on-board cameras are still available for selected races with guaranteed airtime within the show. To become one of the highlighted teams in an upcoming broadcast or inquire about on-board cameras, contact Sopwith Motorsports at (317)-590-3495.